TiMidity++ システムエクスクルーシブ
この資料は,TiMidity++(TWSYNTH)のソースのSysEx読み取り部分をもとに,まとめたものです. 実際にどのように実装されているかまでは調べていないので,間違っているところや実装されてないものがあるかもしれません. 間違いを見つけたら,E-mailか掲示板に連絡してもらえると助かります.
この文書内では特に断りが無い限り16進数を使用します. ただし,[]左のような,かぎ括弧の中の数字は10進数です. また,この文書内では1byteを8bitとします.
Roland GS-Based Synthesizers
データ形式
| F0(またはF7) | 41 10 42 12 | 3byteの数値 | 可変長の数値 | 1byteの数値 | F7 |
| SysExの始まり | メーカー,音源情報など | アドレス | データ | チェックサム | SysExの終わり |
注意点
- チェックサムが合っていない場合,データ受信ミスとみなされ,無視されます.
- cは適応するチャンネルを表します.GS チャンネル表をみて正しい値を入力してください.
- dはドラムセット番号をあらわします.
- nnはノート番号を表します.
- [17]チャンネル以降を指定する場合,アドレスの1byte目を40ではなく50にしてください.(例: [19]チャンネルのKey Shiftを+2にする「F0 41 10 42 12 50 13 16 42 45 F7」)
- 灰色の文字は,未実装か,指定しても意味が無いものです.
アドレスデータ
| パラメータ | アドレス | デ | タ 長 | データ |
|---|---|---|---|
| Rhythm Parts | 40 1c 15 | 1 | 01:ドラム1, 02:ドラム2, 00:通常パート |
| Key Shift | 40 1c 16 | 1 | 00[-64] - 40[0] - 7F[+63] |
| Master Tune | 40 00 00 | 4 | 0018[-1000] - 0400[0] - 07E8[+1000]で指定.単位は半音の[1/1000].4ビットずつ,4バイトに分ける.(例: 044F => 00 04 04 0F) |
| Master Volume | 40 00 04 | 1 | 00 - 7F |
| Volume on/off | 40 1c 19 | 1 | 40以上ならば真,それ以外は偽 |
| Receive channel on/off | 40 1c 02 | 1 | 40以上ならば真,それ以外は偽 |
| Controller Routing | 40 20 00 ~40 2F 5A | - | |
| Alternate Scale Tunings | 40 1c 40 | - | |
| Chorus macro | 40 01 38 | 1 | リバーブマクロの初期値参照 |
| Chorus PRE-LPF | 40 01 39 | 1 | |
| Chorus level | 40 01 3A | 1 | |
| Chorus feed back | 40 01 3B | 1 | |
| Chorus delay | 40 01 3C | 1 | |
| Chorus rate | 40 01 3D | 1 | |
| Chorus depth | 40 01 3E | 1 | |
| Chorus send level | 40 01 3F | 1 | |
| Rc Pitch-Bend | 40 1c 03 | - | |
| Voice Reserve | 40 01 10 | 16 | GS チャンネル表の順番でずらずら書いていくんだと思う. |
| GS Reset | 40 00 7F | 1 | 00 |
| SC-88 Single Module | 00 00 7F | 1 | 00 |
| Tone Number | 40 1c 00 | 2 | |
| Rx. Channel | 40 1c 02 | 2 | |
| Rx. Pitch Bend | 40 1c 03 | 1 | |
| Rx. Channel Pressure | 40 1c 04 | 1 | |
| Rx. Program Change | 40 1c 05 | 1 | |
| Rx. Control Change | 40 1c 06 | 1 | |
| Rx. Poly Pressure | 40 1c 07 | 1 | |
| Rx. Note Message | 40 1c 08 | 1 | |
| Rx. RPN | 40 1c 09 | 1 | |
| Rx. NRPN | 40 1c 0A | 1 | |
| Rx. Modulation | 40 1c 0B | 1 | |
| Rx. Volume | 40 1c 0C | 1 | |
| Rx. Panpot | 40 1c 0D | 1 | |
| Rx. Expression | 40 1c 0E | 1 | |
| Rx. Hold1 | 40 1c 0F | 1 | |
| Rx. Portamento | 40 1c 10 | 1 | |
| Rx. Sostenuto | 40 1c 11 | 1 | |
| Rx. Soft | 40 1c 12 | 1 | |
| MONO/POLY Mode | 40 1c 13 | 1 | 0: mono, それ以外: poly |
| Assign Mode | 40 1c 14 | 1 | |
| Pitch Offset Fine | 40 1c 17 | 1 | |
| Part Level | 40 1c 19 | 1 | |
| Velocity Sense Depth | 40 1c 1A | 1 | |
| Velocity Sense Offset | 40 1c 1B | 1 | |
| Part Panpot | 40 1c 1C | 1 | 0: ランダム |
| Keyboard Range Low | 40 1c 1D | 1 | |
| Keyboard Range High | 40 1c 1E | 1 | |
| CC1 Controller Number | 40 1c 1F | - | |
| CC2 Controller Number | 40 1c 20 | - | |
| Chorus Send Level | 40 1c 21 | 1 | |
| Reverb Send Level | 40 1c 22 | 1 | |
| Rx. Bank Select | 40 1c 23 | 1 | |
| Rx. Bank Select LSB | 40 1c 24 | 1 | |
| Delay Send Level | 40 1c 2C | 1 | |
| Pitch Fine Tune | 40 1c 2A | 2 | NRPN MSB=00 LSB=01 = v1 v2 と同じ |
| TONE MODIFY1: Vibrato Rate | 40 1c 30 | 1 | NRPN MSB=01 LSB=08 と同じ |
| TONE MODIFY2: Vibrato Depth | 40 1c 31 | 1 | NRPN MSB=01 LSB=09 と同じ |
| TONE MODIFY3: TVF Cutoff Freq | 40 1c 32 | 1 | NRPN MSB=01 LSB=20 と同じ |
| TONE MODIFY4: TVF Resonance | 40 1c 33 | 1 | NRPN MSB=01 LSB=21 と同じ |
| TONE MODIFY5: TVF&TVA Env.attack | 40 1c 34 | 1 | NRPN MSB=01 LSB=63 と同じ |
| TONE MODIFY6: TVF&TVA Env.decay | 40 1c 35 | 1 | NRPN MSB=01 LSB=64 と同じ |
| TONE MODIFY7: TVF&TVA Env.release | 40 1c 36 | 1 | NRPN MSB=01 LSB=66 と同じ |
| TONE MODIFY8: Vibrato Delay | 40 1c 37 | 1 | NRPN MSB=01 LSB=0A と同じ |
| Scale Tuning | 40 1c 40 | 1 | |
| MOD Pitch Control | 40 2c 00 | 1 | |
| MOD TVF Cutoff Control | 40 2c 01 | 1 | |
| MOD Amplitude Control | 40 2c 02 | 1 | |
| MOD LFO1 Rate Control | 40 2c 03 | 1 | |
| MOD LFO1 Pitch Depth | 40 2c 04 | 1 | |
| MOD LFO1 TVF Depth | 40 2c 05 | 1 | |
| MOD LFO1 TVA Depth | 40 2c 06 | 1 | |
| MOD LFO2 Rate Control | 40 2c 07 | 1 | |
| MOD LFO2 Pitch Depth | 40 2c 08 | 1 | |
| MOD LFO2 TVF Depth | 40 2c 09 | 1 | |
| MOD LFO2 TVA Depth | 40 2c 0A | 1 | |
| !!!FIXME!!! Bend Pitch Control | 40 2c 10 | 1 | 00[-64] - 40[0] - 80[+63]で指定.RPN MSB=00 LSB=00 と同じ |
| Bend TVF Cutoff Control | 40 2c 11 | 1 | |
| Bend Amplitude Control | 40 2c 12 | 1 | |
| Bend LFO1 Rate Control | 40 2c 13 | 1 | |
| Bend LFO1 Pitch Depth | 40 2c 14 | 1 | |
| Bend LFO1 TVF Depth | 40 2c 15 | 1 | |
| Bend LFO1 TVA Depth | 40 2c 16 | 1 | |
| Bend LFO2 Rate Control | 40 2c 17 | 1 | |
| Bend LFO2 Pitch Depth | 40 2c 18 | 1 | |
| Bend LFO2 TVF Depth | 40 2c 19 | 1 | |
| Bend LFO2 TVA Depth | 40 2c 1A | 1 | |
| CAf Pitch Control | 40 2c 20 | 1 | |
| CAf TVF Cutoff Control | 40 2c 21 | 1 | |
| CAf Amplitude Control | 40 2c 22 | 1 | |
| CAf LFO1 Rate Control | 40 2c 23 | 1 | |
| CAf LFO1 Pitch Depth | 40 2c 24 | 1 | |
| CAf LFO1 TVF Depth | 40 2c 25 | 1 | |
| CAf LFO1 TVA Depth | 40 2c 26 | 1 | |
| CAf LFO2 Rate Control | 40 2c 27 | 1 | |
| CAf LFO2 Pitch Depth | 40 2c 28 | 1 | |
| CAf LFO2 TVF Depth | 40 2c 29 | 1 | |
| CAf LFO2 TVA Depth | 40 2c 2A | 1 | |
| PAf Pitch Control | 40 2c 30 | 1 | |
| PAf TVF Cutoff Control | 40 2c 31 | 1 | |
| PAf Amplitude Control | 40 2c 32 | 1 | |
| PAf LFO1 Rate Control | 40 2c 33 | 1 | |
| PAf LFO1 Pitch Depth | 40 2c 34 | 1 | |
| PAf LFO1 TVF Depth | 40 2c 35 | 1 | |
| PAf LFO1 TVA Depth | 40 2c 36 | 1 | |
| PAf LFO2 Rate Control | 40 2c 37 | 1 | |
| PAf LFO2 Pitch Depth | 40 2c 38 | 1 | |
| PAf LFO2 TVF Depth | 40 2c 39 | 1 | |
| PAf LFO2 TVA Depth | 40 2c 3A | 1 | |
| CC1 Pitch Control | 40 2c 40 | 1 | |
| CC1 TVF Cutoff Control | 40 2c 41 | 1 | |
| CC1 Amplitude Control | 40 2c 42 | 1 | |
| CC1 LFO1 Rate Control | 40 2c 43 | 1 | |
| CC1 LFO1 Pitch Depth | 40 2c 44 | 1 | |
| CC1 LFO1 TVF Depth | 40 2c 45 | 1 | |
| CC1 LFO1 TVA Depth | 40 2c 46 | 1 | |
| CC1 LFO2 Rate Control | 40 2c 47 | 1 | |
| CC1 LFO2 Pitch Depth | 40 2c 48 | 1 | |
| CC1 LFO2 TVF Depth | 40 2c 49 | 1 | |
| CC1 LFO2 TVA Depth | 40 2c 4A | 1 | |
| CC2 Pitch Control | 40 2c 50 | 1 | |
| CC2 TVF Cutoff Control | 40 2c 51 | 1 | |
| CC2 Amplitude Control | 40 2c 52 | 1 | |
| CC2 LFO1 Rate Control | 40 2c 53 | 1 | |
| CC2 LFO1 Pitch Depth | 40 2c 54 | 1 | |
| CC2 LFO1 TVF Depth | 40 2c 55 | 1 | |
| CC2 LFO1 TVA Depth | 40 2c 56 | 1 | |
| CC2 LFO2 Rate Control | 40 2c 57 | 1 | |
| CC2 LFO2 Pitch Depth | 40 2c 58 | 1 | |
| CC2 LFO2 TVF Depth | 40 2c 59 | 1 | |
| CC2 LFO2 TVA Depth | 40 2c 5A | 1 | |
| Reverb Macro | 40 01 30 | 1 | |
| Reverb Character | 40 01 31 | 1 | |
| Reverb Pre-LPF | 40 01 32 | 1 | |
| Reverb Level | 40 01 33 | 1 | |
| Reverb Time | 40 01 34 | 1 | |
| Reverb Delay Feedback | 40 01 35 | 1 | |
| Reverb Predelay Time | 40 01 37 | 1 | |
| Chorus Macro | 40 01 38 | 1 | |
| Chorus Pre-LPF | 40 01 39 | 1 | |
| Chorus Level | 40 01 3A | 1 | |
| Chorus Feedback | 40 01 3B | 1 | |
| Chorus Delay | 40 01 3C | 1 | |
| Chorus Rate | 40 01 3D | 1 | |
| Chorus Depth | 40 01 3E | 1 | |
| Chorus Send Level to Reverb | 40 01 3F | 1 | |
| Chorus Send Level to Delay | 40 01 40 | 1 | |
| Delay Macro | 40 01 50 | 1 | |
| Delay Pre-LPF | 40 01 51 | 1 | |
| Delay Time Center | 40 01 52 | 1 | |
| Delay Time Ratio Left | 40 01 53 | 1 | |
| Delay Time Ratio Right | 40 01 54 | 1 | |
| Delay Level Center | 40 01 55 | 1 | |
| Delay Level Left | 40 01 56 | 1 | |
| Delay Level Right | 40 01 57 | 1 | |
| Delay Level | 40 01 58 | 1 | |
| Delay Feedback | 40 01 59 | 1 | |
| Delay Send Level to Reverb | 40 01 5A | 1 | |
| EQ LOW FREQ | 40 02 00 | 1 | |
| EQ LOW GAIN | 40 02 01 | 1 | |
| EQ HIGH FREQ | 40 02 02 | 1 | |
| EQ HIGH GAIN | 40 02 03 | 1 | |
| Insertion Effect Parameter | 40 03 00 | 2 | |
| Insertion Effect Parameter | 40 03 03 | 1 | |
| Insertion Effect Parameter | 40 03 04 | 1 | |
| Insertion Effect Parameter | 40 03 05 | 1 | |
| Insertion Effect Parameter | 40 03 06 | 1 | |
| Insertion Effect Parameter | 40 03 07 | 1 | |
| Insertion Effect Parameter | 40 03 08 | 1 | |
| Insertion Effect Parameter | 40 03 09 | 1 | |
| Insertion Effect Parameter | 40 03 0A | 1 | |
| Insertion Effect Parameter | 40 03 0B | 1 | |
| Insertion Effect Parameter | 40 03 0C | 1 | |
| Insertion Effect Parameter | 40 03 0D | 1 | |
| Insertion Effect Parameter | 40 03 0E | 1 | |
| Insertion Effect Parameter | 40 03 0F | 1 | |
| Insertion Effect Parameter | 40 03 10 | 1 | |
| Insertion Effect Parameter | 40 03 11 | 1 | |
| Insertion Effect Parameter | 40 03 12 | 1 | |
| Insertion Effect Parameter | 40 03 13 | 1 | |
| Insertion Effect Parameter | 40 03 14 | 1 | |
| Insertion Effect Parameter | 40 03 15 | 1 | |
| Insertion Effect Parameter | 40 03 16 | 1 | |
| Insertion Effect Parameter | 40 03 17 | 1 | |
| Insertion Effect Parameter | 40 03 18 | 1 | |
| Insertion Effect Parameter | 40 03 19 | 1 | |
| Insertion Effect Parameter | 40 03 1B | 1 | |
| Insertion Effect Parameter | 40 03 1C | 1 | |
| Insertion Effect Parameter | 40 03 1D | 1 | |
| Insertion Effect Parameter | 40 03 1E | 1 | |
| Insertion Effect Parameter | 40 03 1F | 1 | |
| TONE MAP NUMBER | 40 4c 00 | 1 | |
| TONE MAP-0 NUMBER | 40 4c 01 | 1 | |
| EQ ON/OFF | 40 4c 20 | 1 | |
| EFX ON/OFF | 40 4c 22 | 1 | |
| Play Note Number | 41 d1 nn | 1 | |
| 41 d2 nn | 1 | NRPN 1A nn = Data | |
| 41 d4 nn | 1 | NRPN 1C nn = Data | |
| 41 d5 nn | 1 | NRPN 1D nn = Data | |
| 41 d6 nn | 1 | NRPN 1E nn = Data | |
| Rx. Note Off | 41 d7 nn | 1 | |
| Rx. Note On | 41 d8 nn | 1 | |
| 41 d9 nn | 1 | NRPN 1F nn = Data | |
| Play Note | 21 d1 nn | 1 | |
| Level | 21 d2 nn | 1 | NRPN 1A nn = Data |
| Assign Group | 21 d3 nn | 1 | |
| Panpot | 21 d4 nn | 1 | NRPN 1C nn = Data |
| Reverb Send Level | 21 d5 nn | 1 | NRPN 1D nn = Data |
| Chorus Send Level | 21 d6 nn | 1 | NRPN 1E nn = Data |
| Rx. Note Off | 21 d7 nn | 1 | |
| Rx. Note On | 21 d8 nn | 1 | |
| Delay Send Level | 21 d9 nn | 1 | NRPN 1F nn = Data |
| Source Map | 21 dA nn | 1 | |
| Source Prog | 21 dB nn | 1 | |
| Source Note | 21 dC nn | 1 | |
| Channel Msg Rx Port (A) | 00 01 00 | 1 | |
| Channel Msg Rx Port (B) | 00 01 10 | 1 |
テキストの挿入
データ形式
| F0(またはF7) | 41 10 45 12 | 10 00 00 | 16進数に変換した文字列 | 00 | F7 |
| SysExの始まり | メーカー,音源情報など | アドレス | データ | チェックサム | SysExの終わり |
注意点
- TiMidityの場合,チェックサムの確認はしていないようなので,00にしておいても問題はありません.
- 文字列から16進数への変換は,バイナリエディタなどを使うと便利です.
- Windowsの場合,文字コードはShift_JIS,改行コードは0D 0Aですが,ほかの環境で再生される事を考えると,ASCII文字コードで改行無しが望ましいです.
例) F0 41 10 45 12 10 00 00 96 7B 93 FA 82 CD 0D 0A 90 B0 93 56 82 C8 82 E8 00 F7
↓
Windowsのコマンドラインの場合,「本日は(改行)晴天なり」と表示されます.
それ以外の環境だと,文字コードや改行コードが正しく認識されない場合があります.
ドット絵の表示
データ形式
| F0(またはF7) | 41 10 45 12 | 10 01 00 | [64]byteの数値 | 00 | F7 |
| SysExの始まり | メーカー,音源情報など | アドレス | データ | チェックサム | SysExの終わり |
注意点
- チェックサムの確認はしていないようなので,00にしておいても問題はありません.
- データのならびは下の表とおりです.
- 点灯しているドットを1,消灯しているドットを0として表します.
- 1byte目から[48]byte目までは5bitずつ,[49]byte目から[64]byte目までは1bitずつです.
- 専用のソフトを使ったほうが良いです.
| 1 | 17 | 33 | 49 | ||||||||||||
| 2 | 18 | 34 | 50 | ||||||||||||
| 3 | 19 | 35 | 51 | ||||||||||||
| 4 | 20 | 36 | 52 | ||||||||||||
| 5 | 21 | 37 | 53 | ||||||||||||
| 6 | 22 | 38 | 54 | ||||||||||||
| 7 | 23 | 39 | 55 | ||||||||||||
| 8 | 24 | 40 | 56 | ||||||||||||
| 9 | 25 | 41 | 57 | ||||||||||||
| 10 | 26 | 42 | 58 | ||||||||||||
| 11 | 27 | 43 | 59 | ||||||||||||
| 12 | 28 | 44 | 60 | ||||||||||||
| 13 | 29 | 45 | 61 | ||||||||||||
| 14 | 30 | 46 | 62 | ||||||||||||
| 15 | 31 | 47 | 63 | ||||||||||||
| 16 | 32 | 48 | 64 |
XG
データ形式
| F0(またはF7) | 43 10 4C | 3byteの数値 | 可変長の数値 | F7 |
| SysExの始まり | メーカー,音源情報など | アドレス | データ | SysExの終わり |
注意点
- chは適応するチャンネルです.
- nnは適応するノート番号です.
アドレスデータ
| パラメータ | アドレス | デ | タ 長 | データ |
|---|---|---|---|
| XG SYSTEM ON | 00 00 7E | 1 | 00 |
| XG Master Tune | 00 00 00 | 4 | 0000[-1024] - 0400[0] - 07FF[+1023]で指定.単位は半音の[1/1000].4ビットずつ,4バイトに分ける.(例: 044F => 00 04 04 0F) |
| Reverb Type | 02 01 00 | 2 | XG リバーブタイプ表参照 |
| Reverb Return | 02 01 0C | 1 | |
| Chorus Type | 02 01 20 | 2 | XG コーラスタイプ表参照 |
| Chorus Return | 02 01 2C | 1 | |
| EQ type | 02 40 00 | 1 | |
| EQ gain1 | 02 40 01 | 1 | |
| EQ frequency1 | 02 40 02 | 1 | |
| EQ Q1 | 02 40 03 | 1 | |
| EQ shape1 | 02 40 04 | 1 | |
| EQ gain2 | 02 40 05 | 1 | |
| EQ frequency2 | 02 40 06 | 1 | |
| EQ Q2 | 02 40 07 | 1 | |
| EQ gain3 | 02 40 09 | 1 | |
| EQ frequency3 | 02 40 0A | 1 | |
| EQ Q3 | 02 40 0B | 1 | |
| EQ gain4 | 02 40 0D | 1 | |
| EQ frequency4 | 02 40 0E | 1 | |
| EQ Q4 | 02 40 0F | 1 | |
| EQ gain5 | 02 40 11 | 1 | |
| EQ frequency5 | 02 40 12 | 1 | |
| EQ Q5 | 02 40 13 | 1 | |
| EQ shape5 | 02 40 14 | 1 | |
| Element Reserve | 08 00 00 | - | |
| bank select MSB | 08 ch 01 | 1 | |
| bank select LSB | 08 ch 02 | 1 | |
| program number | 08 ch 03 | 1 | |
| Rcv CHANNEL | 08 ch 04 | 1 | |
| mono/poly mode | 08 ch 05 | 1 | 0:mono, それ以外:poly |
| Same Note Number Key On Assign | 08 ch 06 | 1 | |
| Part Mode | 08 ch 07 | 1 | 01:ドラム1, 02:ドラム2, 00:通常パート |
| note shift | 08 ch 08 | 1 | |
| Detune 1st bit | 08 ch 09 | - | |
| Detune 2nd bit | 08 ch 0A | - | |
| volume | 08 ch 0B | 1 | |
| Velocity Sense Depth | 08 ch 0C | 1 | |
| Velocity Sense Offset | 08 ch 0D | 1 | |
| pan | 08 ch 0E | 1 | 0:ランダム |
| Note Limit Low | 08 ch 0F | 1 | |
| Note Limit High | 08 ch 10 | 1 | |
| Dry Level | 08 ch 11 | 1 | |
| chorus send | 08 ch 12 | 1 | |
| reverb send | 08 ch 13 | 1 | |
| Variation Send | 08 ch 14 | 1 | |
| Vibrato Rate | 08 ch 15 | 1 | NRPN MSB=01 LSB=08 と同じ |
| Vibrato Depth | 08 ch 16 | 1 | NRPN MSB=01 LSB=09 と同じ |
| Vibrato Delay | 08 ch 17 | 1 | NRPN MSB=01 LSB=0A と同じ |
| Filter Cutoff Frequency | 08 ch 18 | 1 | NRPN MSB=01 LSB=20 と同じ |
| Filter Resonance | 08 ch 19 | 1 | NRPN MSB=01 LSB=21 と同じ |
| EG Attack Time | 08 ch 1A | 1 | NRPN MSB=01 LSB=63 と同じ |
| EG Decay Time | 08 ch 1B | 1 | NRPN MSB=01 LSB=64 と同じ |
| EG Release Time | 08 ch 1C | 1 | NRPN MSB=01 LSB=66 と同じ |
| MW Pitch Control | 08 ch 1D | 1 | |
| MW Filter Control | 08 ch 1E | 1 | |
| MW Amplitude Control | 08 ch 1F | 1 | |
| MW LFO PMod Depth | 08 ch 20 | 1 | |
| MW LFO FMod Depth | 08 ch 21 | 1 | |
| MW LFO AMod Depth | 08 ch 22 | 1 | |
| bend pitch control | 08 ch 23 | 1 | 00[-64] - 40[0] - 80[+63]で指定.RPN MSB=00 LSB=00 と同じ |
| Bend Filter Control | 08 ch 24 | 1 | |
| Bend Amplitude Control | 08 ch 25 | 1 | |
| Bend LFO PMod Depth | 08 ch 26 | 1 | |
| Bend LFO FMod Depth | 08 ch 27 | 1 | |
| Bend LFO AMod Depth | 08 ch 28 | 1 | |
| Rcv Pitch Bend | 08 ch 30 | 1 | |
| Rcv Channel Pressure | 08 ch 31 | 1 | |
| Rcv Program Change | 08 ch 32 | 1 | |
| Rcv Control Change | 08 ch 33 | 1 | |
| Rcv Poly Pressure | 08 ch 34 | 1 | |
| Rcv Note Message | 08 ch 35 | 1 | |
| Rcv RPN | 08 ch 36 | 1 | |
| Rcv NRPN | 08 ch 37 | 1 | |
| Rcv Modulation | 08 ch 38 | 1 | |
| Rcv Volume | 08 ch 39 | 1 | |
| Rcv Pan | 08 ch 3A | 1 | |
| Rcv Expression | 08 ch 3B | 1 | |
| Rcv Hold1 | 08 ch 3C | 1 | |
| Rcv Portamento | 08 ch 3D | 1 | |
| Rcv Sostenuto | 08 ch 3E | 1 | |
| Rcv Soft | 08 ch 3F | 1 | |
| Rcv Bank Select | 08 ch 40 | 1 | |
| scale tuning | 08 ch xx | 1 | xx は ch+41 の値 |
| CAT Pitch Control | 08 ch 4D | 1 | |
| CAT Filter Control | 08 ch 4E | 1 | |
| CAT Amplitude Control | 08 ch 4F | 1 | |
| CAT LFO PMod Depth | 08 ch 50 | 1 | |
| CAT LFO FMod Depth | 08 ch 51 | 1 | |
| CAT LFO AMod Depth | 08 ch 52 | 1 | |
| PAT Pitch Control | 08 ch 53 | 1 | |
| PAT Filter Control | 08 ch 54 | 1 | |
| PAT Amplitude Control | 08 ch 55 | 1 | |
| PAT LFO PMod Depth | 08 ch 56 | 1 | |
| PAT LFO FMod Depth | 08 ch 57 | 1 | |
| PAT LFO AMod Depth | 08 ch 58 | 1 | |
| AC1 Controller Number | 08 ch 59 | - | |
| AC1 Pitch Control | 08 ch 5A | 1 | |
| AC1 Filter Control | 08 ch 5B | 1 | |
| AC1 Amplitude Control | 08 ch 5C | 1 | |
| AC1 LFO PMod Depth | 08 ch 5D | 1 | |
| AC1 LFO FMod Depth | 08 ch 5E | 1 | |
| AC1 LFO AMod Depth | 08 ch 5F | 1 | |
| AC2 Controller Number | 08 ch 60 | - | |
| AC2 Pitch Control | 08 ch 61 | 1 | |
| AC2 Filter Control | 08 ch 62 | 1 | |
| AC2 Amplitude Control | 08 ch 63 | 1 | |
| AC2 LFO PMod Depth | 08 ch 64 | 1 | |
| AC2 LFO FMod Depth | 08 ch 65 | 1 | |
| AC2 LFO AMod Depth | 08 ch 66 | 1 | |
| Portamento Switch | 08 ch 67 | 1 | |
| Portamento Time | 08 ch 68 | 1 | |
| Pitch EG Initial Level | 08 ch 69 | - | |
| Pitch EG Attack Time | 08 ch 6A | - | |
| Pitch EG Release Level | 08 ch 6B | - | |
| Pitch EG Release Time | 08 ch 6C | - | |
| Velocity Limit Low | 08 ch 6D | 1 | |
| Velocity Limit High | 08 ch 6E | 1 | |
| Bend Pitch Low Control | 08 ch 70 | - | |
| Filter EG Depth | 08 ch 71 | - | |
| EQ BASS | 08 ch 72 | 1 | NRPN MSB=01 LSB=30 と同じ |
| EQ TREBLE | 08 ch 73 | 1 | NRPN MSB=01 LSB=31 と同じ |
| EQ BASS frequency | 08 ch 76 | 1 | NRPN MSB=01 LSB=34 と同じ |
| EQ TREBLE frequency | 08 ch 77 | 1 | NRPN MSB=01 LSB=35 と同じ |
| Pitch Coarse | 3d nn 00 | 1 | NRPN MSB=18 LSB=nn と同じ |
| Pitch Fine | 3d nn 01 | 1 | NRPN MSB=19 LSB=nn と同じ |
| Level | 3d nn 02 | 1 | NRPN MSB=1A LSB=nn と同じ |
| Alternate Group | 3d nn 03 | - | |
| Pan | 3d nn 04 | 1 | NRPN MSB=1C LSB=nn と同じ |
| Reverb Send | 3d nn 05 | 1 | NRPN MSB=1D LSB=nn と同じ |
| Chorus Send | 3d nn 06 | 1 | NRPN MSB=1E LSB=nn と同じ |
| Variation Send | 3d nn 07 | 1 | NRPN MSB=1F LSB=nn と同じ |
| Key Assign | 3d nn 08 | - | |
| Rcv Note Off | 3d nn 09 | 1 | |
| Rcv Note On | 3d nn 0A | 1 | |
| Filter Cutoff Frequency | 3d nn 0B | 1 | NRPN MSB=14 LSB=nn と同じ |
| Filter Resonance | 3d nn 0C | 1 | NRPN MSB=15 LSB=nn と同じ |
| EG Attack | 3d nn 0D | 1 | NRPN MSB=16 LSB=nn と同じ |
| EG Decay1 | 3d 00 0E | 1 | |
| EG Decay2 | 3d 00 0F | 1 | |
| EQ BASS | 3d nn 20 | 1 | NRPN MSB=30 LSB=nn と同じ |
| EQ TREBLE | 3d nn 21 | 1 | NRPN MSB=31 LSB=nn と同じ |
| EQ BASS frequency | 3d nn 24 | 1 | NRPN MSB=34 LSB=nn と同じ |
| EQ TREBLE frequency | 3d nn 25 | 1 | NRPN MSB=35 LSB=nn と同じ |
| High Pass Filter Cutoff Frequency | 3d nn 50 | - | |
| Velocity Pitch Sense | 3d nn 60 | - | |
| Velocity LPF Cutoff Sense | 3d nn 61 | - | |
GM2
注意点
- cは適応するチャンネルです.
- RealTimeは,鳴っている最中の音にも変更を適応します.Non-RealTimeはしません.
アドレスデータ
| パラメータ | アドレス | データ |
|---|---|---|
| Master Volume | F0 7F 7F 04 01 dd dd F7 | 0000 - 3FFFで指定.下7bitが前,上7bitが後にくるようにする. |
| Volume | F0 7F 7c 04 01 00 dd F7 | cチャンネルの音量を,00 - 7Eで指定.2進数の1の位切捨て. |
| GM2 Master Fine Tune | F0 7F 7F 04 03 dd dd F7 | 0000[-8192] - 2000[0] - 3FC0[+8191]で指定.単位は半音の[1/8192].下7bitが前,上7bitが後にくるようにする. |
| GM2 Master Coarse Tune | F0 7F 7F 04 04 00 dd F7 | 28[-24] - 40[0] - 58[+24]で指定.単位は半音. |
| MIDI Tuning Standard(RealTime) | F0 7F 7F 08 0A dd dd F7 | MSB-40 + LSB*10 |
| MIDI Tuning Standard(Non-RealTime) | F0 7F 7E 08 0A dd dd F7 | MSB-40 + LSB*10 |
| GM System On | F0 7F 7F 09 01 F7 | |
| GM2 System On | F0 7F 7F 09 03 F7 | |
| GM System Off | F0 7F 7F 09 02 F7 | |
| Reverb Type | F0 7F xx 04 05 xx xx xx 01 01 00 dd F7 | |
| Reverb Time | F0 7F xx 04 05 xx xx xx 01 01 01 dd F7 | |
| Chorus Type | F0 7F xx 04 05 xx xx xx 01 02 00 dd F7 | |
| Modulation Rate | F0 7F xx 04 05 xx xx xx 01 02 01 dd F7 | |
| Modulation Depth | F0 7F xx 04 05 xx xx xx 01 02 02 dd F7 | |
| Feedback | F0 7F xx 04 05 xx xx xx 01 02 03 dd F7 | |
| Send To Reverb | F0 7F xx 04 05 xx xx xx 01 02 04 dd F7 | |
| MIDI Tuning Standard | F0 7F xx 08 | よくわからない. |
| Pitch Control | F0 7F xx 09 01 ch 00 dd F7 | |
| Filter Cutoff Control | F0 7F xx 09 01 ch 01 dd F7 | |
| Amplitude Control | F0 7F xx 09 01 ch 02 dd F7 | |
| LFO Pitch Depth | F0 7F xx 09 01 ch 03 dd F7 | |
| LFO Filter Depth | F0 7F xx 09 01 ch 04 dd F7 | |
| LFO Amplitude Depth | F0 7F xx 09 01 ch 05 dd F7 |
GS チャンネル表
| 適応したいチャンネル(10進数) | 実際に入力する値(16進数) |
